Inside Unit 302 at Paramount Residences | Fort Lauderdale Oceanfront Condo | 4BR Luxury Tour
Dotoli Group at Compass
Unit | Bed/Baths | Price Per FT | Living Area | Date Sold | Sold Price | Represented |
---|---|---|---|---|---|---|
112 | 1/1.5 | $719 | 1,536 | 5/22/2023 | $1,105,000.00 | Buyer |
Unit | Bed/Baths | Price Per FT | Living Area | Date Sold | Sold Price | Represented |
---|---|---|---|---|---|---|
804 | 2/2.5 | $1,157 | 1,750 | 12/5/2023 | $2,025,000.00 | Seller |
1603 | 2/2.5 | $1,428 | 1,750 | 9/15/2022 | $2,500,000.00 | Seller |
904 | 2/2.5 | $1,028 | 1,750 | 6/7/2022 | $1,800,000.00 | Buyer |
1704 | 2/2.5 | $971 | 1,750 | 12/21/2021 | $1,700,000.00 | Both |
703 | 2/2.5 | $857 | 1,750 | 3/31/2021 | $1,500,000.00 | Seller |
404 | 2/2.5 | $600 | 1,750 | 3/19/2021 | $1,050,000.00 | Seller |
503 | 2/2.5 | $685 | 1,750 | 3/19/2021 | $1,200,000.00 | Buyer |
1703 | 2/2.5 | $991 | 1,750 | 3/15/2021 | $1,735,000.00 | Both |
1003 | 2/2.5 | $756 | 1,750 | 8/30/2017 | $1,445,000.00 | Buyer |
114 | 2/2.5 | $633 | 1,501 | 10/20/2017 | $950,000.00 | Buyer |
Unit | Bed/Baths | Price Per FT | Living Area | Date Sold | Sold Price | Represented |
---|---|---|---|---|---|---|
TH2 | 3/4.5 | $750 | 2,200 | 1/4/2024 | $1,650,000.00 | Both |
805 | 3/3.5 | $785 | 2,419 | 4/26/2021 | $1,900,000.00 | Seller |
1605 | 3/3.5 | $868 | 2,419 | 3/25/2021 | $2,100,000.00 | Seller |
TH2 | 3/4.5 | $483 | 2,200 | 2/26/2021 | $1,062,000.00 | Buyer |
1006 | 3/3.5 | $866 | 2,419 | Pending Sale | Seller |
Unit | Bed/Baths | Price Per FT | Living Area | Date Sold | Sold Price | Represented |
---|---|---|---|---|---|---|
702 | 4/4.5 | $1,310 | 3,204 | 5/23/2023 | $4,200,000.00 | Both |
402 | 4/4.5 | $1,217 | 3,204 | 1/31/2023 | $3,900,000.00 | Seller |
1402 | 4/4.5 | $1,029 | 3,204 | 6/7/2021 | $3,300,000.00 | Seller |
502 | 4/4.5 | $1,007 | 3,204 | 6/1/2021 | $3,225,000.00 | Both |
1202 | 4/4.5 | $939 | 3,204 | 5/15/2020 | $3,010,000.00 | Seller |
701 | 4/4.5 | $1,030 | 3,204 | 2/3/2020 | $3,330,000.00 | Both |
Home » Paramount Recent Sales
Most frequent questions and answers
The price of condos for sale in paramount range from $1,375,000 to $10,300,000.
Paramount Fort Lauderdale has 18 floors.
There is a total of 95 private residences. 85 tower residecnes, 6 Townhomes, and 4 Penthouses
Square Footage Range is from 1,500 – 6,000 sq. ft.
The maintenance cost is calculated based on the individual unit square footage. On average unit owners pay $1.70 per square foot.
New Listing Alert! Paramount Fort Lauderdale Unit Th1 - Must See!
Dotoli Group at Compass